RATES
Cabins
| Cabin # | # People | # & type of beds | Day Rate | Weekly Rate |
| 1 | 4 | 2 Full | $130 | $650 |
| 2 | 4 | 2 Full | $125 | $625 |
| 3 | 6 | 2 Full, 2 Twin | $150 | $750 |
| 4 | 4 | 2 Full | $130 | $650 |
| 5 | 2 | 1 Queen | $100 | $500 |
| 9 | 6 | 3 Full | $150 | $750 |
| 10 | 6 | 3 Full | $150 | $750 |
| 11 | 4 | 2 Full extra long | $130 | $650 |
| 12 | 6 | 2 Full, 2 Twin | $175 | $875 |
| 14 | 7 | 2 Full, 3 Twin | $180 | $900 |
| Mobile Home | 4 | 2 Full | $100 | $500 |
Extra guests will be charged $20 per day.
The use of one of our boats, or docking of your boat is included in the above prices.
We have a two night minimum on cabin rentals.
Camping
| Basic Camping xx | x4 persons / 1 family x | xx$20 / day x |